Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021 – 2022
Name | Standards & Curriculum 28/09/21 | Finance & Premises 12/10/21 | Personnel 19/10/21 Cancelled no agenda items | First Pay Review 23/11/21 | FGB 23/11/21 | FGB 22/03/22 | Standards & Curriculum 03/05/22 | Standards & Curriculum 07/06/2022 | FGB 21/06/22 |
---|---|---|---|---|---|---|---|---|---|
Mrs C Addison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | |
Mrs C Kerry (formerly Coombe) | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs V Knapp | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | A/A | |
Mrs L Rowell | A/A | A/A | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs J Murray | ✓ | A/A | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Christopher Neil | n/a | ✓ | ✓ | ✓ | ✓ | n/a | n/a | ✓ | |
Mrs Louise Lee | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Adam Stubbs | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | N | ✓ | |
Mr Givens | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | N | |
Ms Lamb | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | N | |
Mrs Edgar | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | A/A | |
Dr Rushworth | - | - | - | - | ✓ | ✓ | n/a | n/a | N |
Record of Attendance 2020 – 2021
Name | Standards & Curriculum 17/09/20 | Finance & Premises 24/09/20 | First Pay Review 17/11/20 | FGB Autumn 17/11/20 | FGB Spring 23/03/21 | Finance & Premises 08/06/21 | FGB Summer 29/06/21 |
---|---|---|---|---|---|---|---|
Mrs C Addison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C Kerry (formerly Coombe) | ✓ | n/a | n/a | ✓ | ✓ | n/a | ✓ |
Mrs V Knapp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs L Rowell | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs J Murray | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs M Nealis | n/a | n/a | N | N | A/A | Resigned 03/06/21 | - |
Mr Christopher Neil | n/a | A/A | ✓ | ✓ | ✓ | A/A TEAMS Issues | ✓ |
Mrs Louise Lee | ✓ | n/a | n/a | ✓ | ✓ | n/a | ✓ |
Mr Adam Stubbs | - | - | - | ✓ | ✓ | n/a | ✓ |
Mr Givens | - | - | - | - | ✓ | n/a | ✓ |
Mr T Clark | n/a | ✓ | ✓ | ✓ Resigned 10/12/20 | - | - | - |
Ms Lamb | - | - | - | - | - | - | ✓ |
Mrs Edgar | - | - | - | - | - | - | ✓ |
Record of Attendance 2019 – 2020
Name | Standards & Curriculum 01/10/19 | Headteacher's Performance Management 03/10/19 | First/Pay Review 19/11/19 | FGB 19/11/19 | Finance & Premises 3/12/19 | Finance & Premises 04/02/20 | Standards & Curriculum 25/02/20 | FGB Amalgamated Meetings using TEAMS 19/05/2020 | Wider School Reopening using TEAMS 02/06/2020 | Finance & Premises 09/06/20 | Personnel 23/06/20 | Standards & Curriculum 09/07/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs C Addison | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs M Carlin | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | ✓ | Resigned 23/05/2020 | |||
Mr T Clark | n/a | ✓ | ✓ | ✓ | ✓ | A/A | n/a | A/A | A/A | |||
Mrs C Coombe | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ | ✓ | ✓ | |||
Mrs V Knapp | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs L Rowell | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs J Murray | ✓ | ✓ | n/a | ✓ | n/a | n/a | A/A | ✓ | ✓ | |||
Mrs C Davie | n/a | n/a | n/a | A/A | ✓ | ✓ | n/a | A/A | A/A | |||
Mrs M Nealis | n/a | n/a | n/a | A/A | n/a | n/a | n/a | A/A | A/A | |||
Mr Christopher Neil | n/a | n/a | n/a | ✓ | ✓ | A/A | n/a | ✓ | ✓ | |||
Mrs M Lisle | ✓ | n/a | n/a | ✓ | n/a | n/a | A/A | Term of Office ended 16/03/20 | - | |||
Mrs Louise Lee | - | - | - | - | - | - | - | ✓ | ✓ Commenced 19/05/2020 |
Record of Attendance 2018 – 2019
Name | Standards & Curriculum 2/10/18 | First Pay Review 06/11/18 | FGB 06/11/18 | Finance & Premises 13/11/18 | Personnel 20/11/18 | Finance & Premises 05/02/2019 | Personnel 12/02/2019 | Curriculum & Standards 26/02/2019 | FGB 05/03/19 | FGB 21/5/19 | Finance & Premises 11/06/2019 | ASP 18/06/2019 | Personnel 25/06/2019 | Curriculum & Standards 11/07/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs C Addison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Carlin | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ | n/a |
Mr T Clark | n/a | ✓ | ✓ | ✓ | n/a | ✓ | n/a | n/a | ✓ | A/A | A/A | n/a | n/a | n/a |
Mrs C Coombe | ✓ | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ | ✓ | ✓ | n/a | n/a | n/a | ✓ |
Mrs V Knapp | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | ✓ | A/A | n/a | n/a | A/A |
Mrs M Lisle | ✓ | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ | ✓ | ✓ | n/a | n/a | n/a | ✓ |
Mrs L Rowell | ✓ | n/a | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Mrs J Murray | ✓ | n/a | A/A | n/a | ✓ | n/a | ✓ | ✓ | ✓ | A/A | n/a | n/a | ✓ | ✓ |
Mrs C Davie | n/a | n/a | ✓ | ✓ | n/a | ✓ | n/a | n/a | ✓ | A/A | ✓ | ✓ | A/A | n/a |
Mrs M Nealis | appointed 08/10/18 | - | ✓ | n/a | ✓ | n/a | ✓ | n/a | A/A | A/A | n/a | ✓ | n/a | n/a |
Mr Christopher Neil | - | - | ✓ | ✓ | n/a | A/A | n/a | n/a | ✓ | ✓ | ✓ | A/A | n/a | n/a |
Record of Attendance 2017 – 2018
Name | Full Governing Body Autumn 2017 | Standards, achievement & curriculum Autumn 2017 | Personnel Autumn 2017 | Finance & Premises Autumn 2017 | Special Autumn 2017 | Full Governing Body Spring 2018 | Standards, achievement & curriculum Spring 2018 | Personnel Spring 2018 | Finance & Premises Spring 2018 | Special Spring 2018 | Full Governing Body Summer 2018 | Standards, achievement & curriculum Summer 2018 | Personnel Summer 2018 | Finance & Premises Summer 2018 | Special Summer 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Carlin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | |||||||
Mr T Clark | X | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ||||||||
Mrs C Coombe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | n/a | ||||
Mr S Jones | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Mr S Whelerton | - | - | ✓ | ✓ | ✓ | ✓ | |||||||||
Mrs C Addison | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ||||
Mrs V Knapp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ||||||
Mrs M Lisle | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | n/a | n/a | ||||||
Mrs P Robinson | ✓ | ✓ | X | ✓ | ✓ | Resigned | - | - | - | - | |||||
Mr S Smith | X | ✓ | ✓ | ✓ | n/a | ✓ | |||||||||
Mrs R Walton | ✓ | ✓ | ✓ | Resigned | - | - | - | - | |||||||
Mrs L Rowell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs J Murray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a |
Record of Attendance 2016 – 2017
Name | Full Governing Body Autumn 2016 | Standards, achievement & curriculum Autumn 2016 | Personnel Autumn 2016 | Finance & Premises Autumn 2016 | Full Governing Body Spring 2017 | Standards, achievement & curriculum Spring 2017 | Personnel Spring 2017 | Finance & Premises Spring 2017 | Special Spring 2017 | Full Governing Body Summer 2017 | Standards, achievement & curriculum Summer 2017 | Personnel Summer 2017 | Finance & Premises Summer 2017 | Special Summer 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs M Carlin | ✓ | No Meeting | n/a | - | n/a | n/a | n/a | // | ✓ | ✓ | // | |||
Mr T Clark | ✓ | No Meeting | n/a | ✓ | n/a | n/a | n/a | // | ✓ | ✓ | /// | |||
Mrs C Coombe | ✓ | No Meeting | n/a | ✓ | ✓ | n/a | n/a | n/a | /// | ✓ | ✓ | /// | ||
Mr S Jones | - | No Meeting | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | /// | |
Mr D Kerry | ✓ | No Meeting | n/a | ✓ | Resigned | - | - | - | - | - | - | - | - | |
Mrs V Knapp | ✓ | No Meeting | n/a | ✓ | n/a | n/a | n/a | /// | ✓ | ✓ | ||||
Mrs M Lisle | No Meeting | n/a | ✓ | n/a | n/a | n/a | /// | ✓ | /// | |||||
Mrs P Robinson | ✓ | No Meeting | n/a | ✓ | n/a | n/a | n/a | /// | ✓ | ✓ | ✓ | /// | ||
Mr S Smith | ✓ | No Meeting | n/a | ✓ | n/a | n/a | n/a | / | ✓ | ✓ | // | |||
Mrs R Walton | ✓ | No Meeting | n/a | n/a | n/a | n/a | / | / | ||||||
Mrs J Murray | No Meeting | n/a | n/a | n/a | n/a | // | ✓ | ✓ | /// | |||||
Mr I Wiiliams | No Meeting | n/a | Resigned | - | - | - | - |